Hello Cake Lovers! Do you want to know the most recent Estrel’s menu prices? You’ve arrived at the right place then. We’ve uploaded their complete menu with pictures and updated prices. Prices are taken from the official sources of Estrel’s Philippines.
ESTREL’S MENU PRICES 2023
Estrel’s Philippines Menu can be categorized as Round Cakes, Cake Décor, Rectangular Cakes, Fancy Shaped Cakes, and Others. Let’s explore them in detail one by one.
ESTREL’S ROUND CAKES MENU WITH PRICES
| MENU ITEMS | W/Out Filling | With Filling |
|---|---|---|
| Caramel or Marshmallow (8″) | ₱ 950.00 | ₱ 1000.00 |
| Butter (8″) | ₱ 1000.00 | ₱ 1100.00 |
| Caramel or Marshmallow (10″) | ₱ 1280.00 | ₱ 1380.00 |
| Butter (10″) | ₱ 1380.00 | ₱ 1480.00 |
ESTREL’S CAKE DECOR PRICES
| MENU ITEMS | Pastels Only | Red & Others |
|---|---|---|
| Small Heart / 8″ Round | ₱ 750.00 | ₱ 850.00 |
| Big Heart | ₱ 1200.00 | ₱ 1300.00 |
| 8″ x 12″ / 10″ Round | ₱ 1200.00 | ₱ 1300.00 |
| 10″ x 14″ | ₱ 1500.00 | ₱ 1600.00 |
| 8″ x 12″ | ₱ 800.00 | ₱ 900.00 |
| 10″ x 14″ | ₱ 960.00 | ₱ 1080.00 |
| 12″ x 16″ | ₱ 1600.00 | ₱ 1800.00 |
| 14″ x 20″ | ₱ 1920.00 | ₱ 2160.00 |
| 16″ x 24″ | ₱ 3200.00 | ₱ 3600.00 |
| 20″ x 28″ | ₱ 3840.00 | ₱ 4320.00 |

ESTREL’S MENU RECTANGULAR CAKES PRICES
| MENU ITEMS | W/Out Filling | With Filling |
|---|---|---|
| Caramel or Marshmallow (8″ x 12″) | ₱ 1280.00 | ₱ 1380.00 |
| Butter (8″ x 12″) | ₱ 1380.00 | ₱ 1480.00 |
| Caramel or Marshmallow (10″ x 14″) | ₱ 1750.00 | ₱ 1850.00 |
| Butter (10″ x 14″) | ₱ 1850.00 | ₱ 1950.00 |
| Caramel or Marshmallow (12″ x 16″) | ₱ 2510.00 | ₱ 2810.00 |
| Butter (12″ x 16″) | ₱ 2810.00 | ₱ 3010.00 |
| Caramel or Marshmallow (14″ x 20″) | ₱ 3600.00 | ₱ 3900.00 |
| Butter (14″ x 20″) | ₱ 3900.00 | ₱ 4200.00 |
| Caramel or Marshmallow (16″ x 24″) | ₱ 5420.00 | ₱ 5920.00 |
| Butter (16″ x 24″) | ₱ 5920.00 | ₱ 6420.00 |
| Caramel or Marshmallow (20″ x 28″) | ₱ 7400.00 | ₱ 8100.00 |
| Butter (20″ x 28″) | ₱ 8100.00 | ₱ 8700.00 |
ESTREL’S FANCY SHAPED CAKES MENU PRICES
| MENU ITEMS | W/Out Filling | With Filling |
|---|---|---|
| Caramel or Marshmallow (Fan) | ₱ 1750.00 | – |
| Butter (Fan) | ₱ 1850.00 | – |
| Caramel or Marshmallow (Big Heart) | ₱ 1750.00 | ₱ 1850.00 |
| Butter (Big Heart) | ₱ 1850.00 | ₱ 1950.00 |
| Caramel or Marshmallow (Small Heart) | ₱ 1050.00 | ₱ 1150.00 |
| Butter (Small Heart) | ₱ 1150.00 | ₱ 1250.00 |
See Also: Scout’s Honor Menu
ESTREL’S OTHERS PRICES
| MENU ITEMS | PRICE |
|---|---|
| Apple Squares (Box of 10) | ₱ 380.00 |
| Food for the Gods (Box of 10) | ₱ 380.00 |
| Chocolate Chip or Raisin Cookies (20 Pcs) | ₱ 380.00 |
| Baked Leche Flan | ₱ 280.00 |
| Sans Rivals | ₱ 750.00 |
| Almond Cookies | ₱ 330.00 |
IS ESTREL’S HALAL?
YES. Estrel’s Philippines is Halal Certified.
All the images and prices are taken from the following official sources of Estrel’s Philippines.

