
Wolfgang Steakhouse Menu with Prices
Looking for the complete Wolfgang Steakhouse Philippines menu with prices? You’ve come to the right place. We’ve compiled the full 2026 Wolfgang Steakhouse menu with updated prices across all sections β sourced directly from official Wolfgang Steakhouse Philippines channels.
Wolfgang’s Steakhouse is the New York institution that brought USDA Prime dry-aged porterhouse steaks to the Philippines β and did not compromise the formula to do it. The New York City original is the benchmark for what a proper American steakhouse should be, and the Philippine branches at Newport World Resorts, BGC, and The Podium deliver the same dry-aged USDA Prime beef, the same Porterhouse for Two cut at the table, and the same Lobster Cocktail, Caesar Salad, and New York-style cheesecake that made the original famous.
With steaks ranging from the USDA Prime Dry-Aged Ribeye at β±11,398 for 700g to the lunch Petit Filet Mignon at β±2,888, and a bar program covering signature cocktails, a Whisky Room, and Happy Hour pricing β Wolfgang’s covers every format of a premium steak evening. Scroll down for the complete menu across all three locations.
What is USDA Prime Dry-Aged Beef?
Wolfgang’s Steakhouse is known for its USDA Prime Dry-Aged beef β the highest USDA grade (only 2% of US beef qualifies), dry-aged for 28 days in temperature-controlled conditions. The process concentrates flavor and tenderizes the meat through natural enzymatic breakdown, resulting in a deeper, nuttier beef flavor and a texture that wet-aged or standard beef cannot replicate. The Dry-Aged T-Bone (β±11,432 / 700g) and Dry-Aged Ribeye (β±12,890 / 700g) are the flagship expressions of this process at Wolfgang’s Philippines.
Wolfgang Steakhouse Lunch Menu With Prices
| Menu Items | Price |
|---|---|
| USDA Prime Dry-Aged Ribeye Steak 700g | β± 12,890.00 |
| USDA Prime Dry-Aged T-Bone Steak 700g | β± 11,432.00 |
| Ribeye Steak | β± 6,665.00 |
| Ribeye Steak 600G | β± 5,988.00 |
| NY Sirloin Steak | β± 4,512.00 |
| Lobster Salad | β± 4,625.00 |
| Petit Fillet Mignon | β± 3,267.00 |
| Medallions of Filet Mignon Au Poivre | β± 2,700.00 |
| Lamb Chops | β± 3,040.00 |
| Lamb Chops 400G | β± 2,362.00 |
| Katsu Steak Sandwich | β± 1,457.00 |
| Wolfgang’s Steak Sandwich | β± 1,457.00 |
| Steak Salad | β± 1,457.00 |
| Wolfgang Lite | β± 2,250.00 |
| Grilled Salmon (full) | β± 2,250.00 |
| Grilled Salmon (lunch) | β± 1,684.00 |
| Seared Yellowfin Tuna | β± 1,344.00 |
| Shrimp Scampi | β± 1,084.00 |
| Seafood Linguine | β± 1,231.00 |
| Grilled Shrimp and Avocado Salad | β± 1,344.00 |
| Shrimp and Pomelo Salad | β± 1,231.00 |
| Salpicao | β± 1,469.00 |
| Loco Moco 220G | β± 1,129.00 |
| New York Prime Burger | β± 1,129.00 |
| Chicken Parmigiana | β± 779.00 |
| Rigatoni Bolognese | β± 563.00 |
| Salad Nicoise | β± 926.00 |
| Mixed Green Salad | β± 484.00 |
| Soup of the Day | β± 507.00 |
Wolfgang Steakhouse All-Day Menu Prices
| Menu Items | Price |
|---|---|
| Sturia Oscietra Caviar | β± 9,374.00 |
| T-Bone Steak | β± 6,779.00 |
| Prime NY Sirloin Steak | β± 5,646.00 |
| Seafood Platter | β± 5,986.00 |
| Lobster Cocktail | β± 4,863.00 |
| Porterhouse for Two | β± 4,399.00 |
| Porterhouse for Three | β± 4,399.00 |
| Porterhouse for Four | β± 4,399.00 |
| Fresh Oysters on the Half Shell | β± 3,267.00 |
| Jumbo Lump Crabmeat Cocktail | β± 1,457.00 |
| Lobster Mac and Cheese | β± 1,129.00 |
| Jumbo Shrimp Cocktail | β± 1,129.00 |
| Fresh Mozzarella and Beefsteak Tomatoes | β± 903.00 |
| Wolfgang’s Crab Cake | β± 982.00 |
| Wolfgang’s Salad | β± 790.00 |
| Beverly Hills Chopped Salad | β± 733.00 |
| Tuna Tartar | β± 812.00 |
| Caesar Salad | β± 677.00 |
| French Onion Soup | β± 699.00 |
| Sauteed Mushrooms | β± 847.00 |
| Steak Rice | β± 677.00 |
| Asparagus | β± 598.00 |
| Spinach | β± 564.00 |
| Broccoli | β± 553.00 |
| German Potatoes | β± 507.00 |
| Mashed Potatoes | β± 451.00 |
| Green Peas and Onions | β± 405.00 |
| Onion Rings | β± 405.00 |
| Sauteed Onions | β± 394.00 |
| Steak Fries | β± 394.00 |
| Cottage Fries | β± 394.00 |
| Jumbo Baked Potato | β± 394.00 |
| Sizzling Canadian Bacon | β± 326.00 |
| Sliced Beefsteak Tomato and Onions | β± 484.00 |
| Steamed Japanese Rice | β± 145.00 |

Wolfgang Steakhouse Bar & Al Fresco Specials Prices
| Menu Items | Price |
|---|---|
| Taste of New York | β± 4,245.00 |
| Taste of Manila | β± 4,245.00 |
| Katsu Steak Sandwich | β± 1,457.00 |
| Steak Salad | β± 1,457.00 |
| Steak Crostini | β± 1,231.00 |
| Wolfgang Lite | β± 2,250.00 |
| Grilled Shrimp and Avocado Salad | β± 1,344.00 |
| Shrimp and Pomelo Salad | β± 1,231.00 |
| USDA Primed Dry-Aged Salpicao | β± 1,469.00 |
| Mini Cheese Platter | β± 1,061.00 |
| Fish and Chips | β± 971.00 |
| Classic Wolfgang Burger | β± 651.00 |
| Roast Beef Sandwich | β± 733.00 |
| Buffalo Wings | β± 677.00 |
| Truffle Fries | β± 507.00 |
| Burger Sliders | β± 451.00 |
| Crabmeat Crostini | β± 439.00 |
| Tuna Tartar Crostini | β± 428.00 |
| Salmon Crostini | β± 394.00 |
| Fresh Oysters 2pcs | β± 677.00 |

Wolfgang Steakhouse Desserts Prices (All Branches)
| Menu Items | Price |
|---|---|
| Apple Strudel | β± 530.00 |
| Hot Fudge Sundae | β± 405.00 |
| Pecan Pie | β± 439.00 |
| New York Style Cheesecake | β± 451.00 |
| Chocolate Mousse Cake | β± 394.00 |
| Crème Brulee | Ⱡ394.00 |
| Key Lime Pie | β± 371.00 |
| Tiramisu | β± 371.00 |
| Ice Cream | β± 213.00 |
Wolfgang Steakhouse Bar Specials Prices
Available at Newport World Resorts, BGC, and The Podium branches.
| Menu Items | Price |
|---|---|
| Barrel Aged Negroni | β± 758.00 |
| Mezcal Mule | β± 528.00 |
| Downtown Manila | β± 528.00 |
| Overthyme | β± 528.00 |
| Jalisco Spike | β± 528.00 |
| Apple Cider Margarita | β± 498.00 |
| Newport Silk | β± 498.00 |
| Lemongrass Mojito | β± 498.00 |
Wolfgang Steakhouse Happy Hour Prices
Available at Newport World Resorts, BGC, and The Podium. Check your branch for Happy Hour timings.
| Menu Items | Price |
|---|---|
| Barrel Aged Negroni | β± 698.00 |
| Ungava | β± 548.00 |
| Hendrick’s | β± 548.00 |
| Brockmans | β± 548.00 |
| Del Professore Gin Madame | β± 548.00 |
| Mezcal Mule | β± 368.00 |
| Downtown Manila | β± 368.00 |
| Lemongrass Mojito | β± 368.00 |
| Bombay Sapphire | β± 345.00 |
| Tanqueray | β± 345.00 |
| Beefeater | β± 345.00 |
| Martin Miller | β± 345.00 |
| Negroni | β± 348.00 |
| Gimlet | β± 348.00 |
| Cosmopolitan | β± 348.00 |
| Manhattan | β± 348.00 |
| Old Fashioned | β± 348.00 |
| Whiskey Sour | β± 348.00 |
| Classic Martini | β± 348.00 |
| Espresso Martini | β± 348.00 |
| Stella Artois | β± 358.00 |
| Sapporo | β± 358.00 |
| San Miguel Pale Pilsen (bottle) | β± 238.00 |
| San Miguel Light (bottle) | β± 238.00 |
| San Miguel Pale Pilsen (draft) | β± 128.00 |
| San Miguel Light (draft) | β± 128.00 |

Wolfgang Steakhouse Beverages Prices
| Menu Items | Price |
|---|---|
| Orange Juice | β± 388.00 |
| Pineapple Juice | β± 328.00 |
| Mango Juice | β± 328.00 |
| Watermelon Juice | β± 328.00 |
| Cucumber Spritz | β± 328.00 |
| Pineapple Sunshine | β± 328.00 |
| Watermelon Fizz | β± 328.00 |
| Fresh Fruit Cake | β± 328.00 |
| Acqua Panna Still | β± 328.00 |
| San Pellegrino Sparkling | β± 328.00 |
| Lemonade | β± 288.00 |
| Ginger Beer | β± 288.00 |
| Irish Coffee | β± 358.00 |
| Mocha | β± 258.00 |
| Doppio Espresso | β± 288.00 |
| Decaf Coffee | β± 208.00 |
| Assorted Teas | β± 208.00 |
| Fresh Ginger Tea | β± 228.00 |
| House Blend Iced Tea | β± 188.00 |
| Cappuccino | β± 188.00 |
| CafΓ© Latte | β± 188.00 |
| Ginger Ale | β± 168.00 |
| Americano | β± 168.00 |
| Soda Water | β± 128.00 |
| Softdrinks | β± 108.00 |
Wolfgang Steakhouse Whisky Room Prices (Newport World Resorts)
| Menu Items | Price |
|---|---|
| Glenfiddich 21 | β± 1,788.00 |
| Glenfiddich 18 | β± 1,788.00 |
| Glenfiddich 15 | β± 1,788.00 |
| Wolfburn No.155 | β± 1,788.00 |
| Wolfburn Morven | β± 1,788.00 |
| Wolfburn Aurora | β± 1,788.00 |
| Macallan 12 Sherry Oak | β± 1,488.00 |
| Macallan 12 Oak Triple Cask | β± 1,488.00 |
| Macallan 12 Fine Oak | β± 1,488.00 |
| Lagavulin | β± 1,188.00 |
| Caol Ila | β± 1,188.00 |
| Laphroaig | β± 1,188.00 |
| Tomintoul | β± 858.00 |
| Glenfiddich | β± 858.00 |
| Ben Riach | β± 858.00 |
See Also: SNR Menu
Is Wolfgang Steakhouse Philippines Halal?
No β Wolfgang Steakhouse Philippines is not Halal Certified. Their menu includes pork-based items such as Sizzling Canadian Bacon and various pork-containing dishes. The restaurant also serves alcohol extensively across all three locations. Muslim customers are advised to consult with the specific branch regarding individual beef and seafood items before ordering.
About Wolfgang Steakhouse Philippines
Wolfgang’s Steakhouse was founded in New York City by Wolfgang Zwiener, who spent four decades as a headwaiter at Peter Luger Steak House β arguably the most famous steakhouse in America β before opening his own restaurant in 2004. The result was a steakhouse that drew directly on the Peter Luger tradition: USDA Prime dry-aged beef, a no-compromise approach to the porterhouse, and a dining room format built around the meal as an occasion rather than a transaction.
The Philippine branch arrived at Newport World Resorts (formerly Resorts World Manila) as one of the first international premium steakhouse brands to enter the Philippine market in a serious way. The BGC branch at Uptown Mall and The Podium branch in Ortigas followed, each maintaining the same menu, the same USDA Prime dry-aged beef supply, and the same table service standards as the New York City originals.
What distinguishes Wolfgang’s from other premium steakhouses in the Philippines is the dry-aging program. The Dry-Aged Ribeye (β±12,890 / 700g) and Dry-Aged T-Bone (β±11,432 / 700g) are not adjustments of the standard menu β they are the core product that Wolfgang Zwiener built the brand around. The Whisky Room at Newport World Resorts, the Al Fresco bar program, the Taste of New York and Taste of Manila curated dinners, and the Happy Hour cocktail pricing are extensions of a restaurant that takes seriously its responsibility to be worth the reservation.
Official Sources
Ready to Find Your Next Favorite Restaurant?
500+ restaurants. 8 cuisines. Always updated. Always free.
Kain na! π΅π


