Hello western food lovers, are you looking for the latest G-Side menu prices? You’ve arrived at the right place then. We’ve uploaded their complete menu with pictures and updated prices. Prices are taken from the official sources of G-Side night club Philippines.
G-SIDE MENU PRICES 2023
G-Side Philippines Menu can be categorized as Mains, Appetizers, Juices, and Beverages. Let’s explore them in detail one by one.
G-SIDE MAINS MENU WITH PRICES
| MENU ITEMS | PRICE |
|---|---|
| Fried Chicken (Half) | ₱ 295.00 |
| Buttered Chicken | ₱ 295.00 |
| Chicken Strips | ₱ 255.00 |
G-SIDE APPETIZERS PRICES
| MENU ITEMS | PRICE |
|---|---|
| Beef Salpicao | ₱ 295.00 |
| Calamares | ₱ 210.00 |
| Crispy Pata | ₱ 485.00 |
| Cheese Sticks | ₱ 165.00 |
| Shrimp Gambas | ₱ 295.00 |
| Pork Sisig | ₱ 245.00 |
| Super Nachos | ₱ 295.00 |
| Chicken Bulaklak | ₱ 225.00 |
| Sausage Platter | ₱ 325.00 |
| Tokwa Baboy | ₱ 225.00 |
| Peanuts | ₱ 95.00 |
| Cheese Fries | ₱ 155.00 |
| Tuna Sashimi | ₱ 245.00 |
| Kilawin Tuna | ₱ 235.00 |
| Cheese Cake Slice | ₱ 100.00 |
| Cheese Cake Whole | ₱ 800.00 |
| Centennial Pizza | ₱ 325.00 |
| Pepperoni Pizza | ₱ 325.00 |
| Sisig Pizza | ₱ 325.00 |
| Cheese Pizza | ₱ 315.00 |
| Pancit Bihon | ₱ 275.00 |
| Inihaw Na Pusit | ₱ 370.00 |
| Blue Marlin | ₱ 385.00 |
| Sinuglaw | ₱ 310.00 |
| Dynamite Mozzarella Sticks | ₱ 250.00 |
| Hungarian Sausage w/ Olive Oil & Onion | ₱ 310.00 |
| Spicy Hungarian | ₱ 310.00 |
| Sizzling Spicy Gambas | ₱ 310.00 |
| Buttered Corn | ₱ 195.00 |
| Sizzling Mushroom | ₱ 195.00 |
| Spam Fries | ₱ 295.00 |
| Buttered Popcorn | ₱ 199.00 |
| Mixed Seafood | ₱ 375.00 |
| Popcorn Chicken | ₱ 295.00 |
| Salmon Sashimi | ₱ 285.00 |
G-SIDE JUICES PRICES
| MENU ITEMS | WHOLE | PER GLASS |
|---|---|---|
| Cranberry Juice | ₱ 450.00 | ₱ 150.00 |
| Mango Juice | ₱ 400.00 | ₱ 150.00 |
| Orange Juice | ₱ 400.00 | ₱ 150.00 |
| Pineapple Juice | ₱ 400.00 | ₱ 150.00 |
| Apple Juice | ₱ 400.00 | ₱ 150.00 |

See Also: The Penthouse 8747 Menu
G-SIDE BEVERAGES PRICES
| MENU ITEMS | PRICE |
|---|---|
| Coke Red in Can | ₱ 90.00 |
| Coke Carafe | ₱ 350.00 |
| Coke Lite in Can | ₱ 90.00 |
| Coke Lite Carafe | ₱ 350.00 |
| Coke Zero | ₱ 90.00 |
| Coke Zero Carafe | ₱ 350.00 |
| Sprite in Can | ₱ 90.00 |
| Sprite Carafe | ₱ 350.00 |
| Ice Tea | ₱ 90.00 |
| Bottled Water | ₱ 80.00 |
| Red Bull in Can | ₱ 175.00 |
IS G-SIDE HALAL?
NO: G-Side is not Halal Certified.
Phmenu took all the images and prices from the following official sources of G-Side Philippines.

