Hello burger lovers, are you looking for the latest Pink’s menu prices? You’ve arrived at the right place then. We’ve uploaded their complete menu with pictures and updated prices. Prices are taken from the official sources of Pink’s Philippines.
PINK’S MENU PHILIPPINES PRICES
Pink’s Philippines menu can be categorised as Burgers & Sandwiches, Hotdogs, Sides, and Bottles & Sodas. Let’s explore it in detail one by one.
PINK’S BURGERS & SANDWICHES MENU WITH PRICES
MENU ITEMS | PRICE |
---|---|
Pink’s Cheeseburger | ₱ 290.00 |
Chilli Cheeseburger | ₱ 390.00 |
BBQ Bacon Cheeseburger | ₱ 340.00 |
Breakfast Burger | ₱ 340.00 |
PINK’S HOTDOGS PRICES
MENU ITEMS | REGULAR | LARGE |
---|---|---|
Hollywood Legend | ₱ 280.00 | ₱ 320.00 |
East LA Street Dog | ₱ 250.00 | ₱ 290.00 |
Coney Island Dog | ₱ 250.00 | ₱ 290.00 |
Tokyo Dog | ₱ 250.00 | ₱ 290.00 |
Don’t Mess w/ Texas | ₱ 250.00 | ₱ 290.00 |
Philly Cheesedog | ₱ 250.00 | ₱ 290.00 |
Spicy Polish Dog | ₱ 290.00 | – |
Buffalo Wing Dog | ₱ 250.00 | ₱ 290.00 |
Chicago Dog | ₱ 250.00 | ₱ 290.00 |
Breakfast All Day Dog | ₱ 250.00 | ₱ 290.00 |
Veal Bratwurst | ₱ 290.00 | – |
See Also: Egg Station Menu
PINK’S SIDES PRICES
MENU ITEMS | PRICE |
---|---|
Mini Corn Dogs | ₱ 250.00 |
Hand Cut French Fries | ₱ 190.00 |
Onion Rings | ₱ 190.00 |
Chili Cheese Fries | ₱ 290.00 |
Buffalo Chicken Wings | ₱ 620.00 |
Crispy Potatoes | ₱ 290.00 |
Sweet Potato Fries | ₱ 190.00 |
Nachos | ₱ 360.00 |
Bowl of Chili | ₱ 250.00 |
Cheesy Fries | ₱ 290.00 |
Caesar Salad | ₱ 230.00 |
Sausage Platter | ₱ 620.00 |
Popcorn | ₱ 150.00 |
The Pink Platter | ₱ 820.00 |
PINK’S BOTTLES & SODAS PRICES
MENU ITEMS | PRICE |
---|---|
San Miguel | ₱ 260.00 |
Blanche de Bruxelles, Belgium | ₱ 240.00 |
Cuvee des Trolls, Belgium | ₱ 250.00 |
Gulden Draak, Belgium | ₱ 290.00 |
Craftpoint Liberation | ₱ 230.00 |
Craftpoint Summer Passion | ₱ 280.00 |
Juan Brew IPA | ₱ 250.00 |
Juan Brew Pale Ale | ₱ 250.00 |
Juan Brew Bavarian Wheat Ale | ₱ 250.00 |
Juan Brew Dry Stout | ₱ 230.00 |
Katipunan Indio Pale Ale | ₱ 250.00 |
Katipunan Weizenberg / Signal #1 | ₱ 230.00 |
Nipa Brew Sun Stoked | ₱ 230.00 |
Joe’s Brew Sierra Madre | ₱ 280.00 |
Pedro Endless Summer | ₱ 350.00 |
Magners Berry / Pear / Classic | ₱ 320.00 |
Crows Pale Ale | ₱ 380.00 |
Turning Wheels Red / IPA | ₱ 380.00 |
Coca-Cola | ₱ 95.00 |
Sprite | ₱ 95.00 |
Rootbeer | ₱ 90.00 |
Lemonade | ₱ 110.00 |
Berry Yuzu | ₱ 160.00 |
Pinoy Punch | ₱ 160.00 |
Ginger Ale | ₱ 160.00 |
See Also: Nono’s Menu
IS PINK’S HALAL?
NO: Pink’s Philippines is not Halal.
Phmenu took all the images and prices from the following official sources of Pink’s Philippines.