Ang Tunay Philippines Menu Prices Updated Apr 2024

Hello beef lovers, are you looking for the latest Ang Tunay menu prices? You’ve arrived at the right place then. We’ve uploaded their complete menu with pictures and updated prices. Prices are taken from the official sources of Ang Tunay Beef House Philippines.

ANG TUNAY MENU PHILIPPINES PRICES

Ang Tunay Philippines menu can be categorised as Noodles, Special Soup, Seafood Soup, Specials, Sides, and Beverages. Let’s explore it in detail one by one.

ANG TUNAY NOODLES MENU WITH PRICES

MENU ITEMSSMALLMEDIUMLARGE
Singapore Bihon₱ 280.00₱ 330.00₱ 400.00
Miki Bihon₱ 280.00₱ 330.00₱ 400.00
Pork Sichuan Noodles₱ 280.00₱ 330.00₱ 400.00
Sliced Pork Ho Fan₱ 280.00₱ 330.00₱ 400.00
Fried Crispy Canton₱ 280.00₱ 330.00₱ 400.00
Lomi (Bihon)₱ 280.00₱ 330.00₱ 420.00
Lomi (Misua)₱ 280.00₱ 330.00₱ 420.00
Chami (Bihon)₱ 280.00₱ 330.00₱ 400.00
Chami (Misua)₱ 280.00₱ 330.00₱ 400.00
Pancit Canton Guisado₱ 280.00₱ 330.00₱ 400.00
Sotanghon Guisado₱ 280.00₱ 330.00₱ 400.00
Sate Cha Mi or Hofan₱ 280.00₱ 330.00₱ 400.00
Pata Chabihon₱ 530.00

ANG TUNAY SPECIAL SOUP PRICES

MENU ITEMSSMALLMEDIUMLARGE
Hototay Soup₱ 250.00₱ 320.00₱ 450.00
Slice Pork Soup₱ 250.00₱ 320.00₱ 450.00
Mixed Vegetables₱ 250.00₱ 320.00₱ 450.00
Pork Mushroom Soup₱ 250.00₱ 320.00₱ 450.00
Hot and Sour Soup₱ 250.00₱ 320.00₱ 450.00
Pat Po Tofu Soup₱ 250.00₱ 320.00₱ 450.00
Seaweeds w/ Eggs Soup₱ 250.00₱ 320.00₱ 450.00
Fish Ball Soup₱ 250.00₱ 320.00₱ 450.00
Kidney Misua Soup₱ 250.00₱ 320.00₱ 450.00
Liver Misua Soup₱ 250.00₱ 320.00₱ 450.00
Seafoods Bihon Soup₱ 250.00₱ 320.00₱ 450.00
Ma Tsui Bihon Soup₱ 250.00₱ 320.00₱ 450.00
ang tunay menu items

ANG TUNAY SEAFOOD SOUP PRICES

MENU ITEMSSMALLMEDIUMLARGE
Clam Soup₱ 280.00₱ 360.00₱ 460.00
Bamboo Shell Soup₱ 280.00₱ 360.00₱ 460.00
Oyster Soup₱ 280.00₱ 360.00₱ 460.00

See Also: Chuan Kee Menu

See also  Albur's Philippines Menu Prices Updated Apr 2024

ANG TUNAY SPECIALS PRICES

MENU ITEMSSMALLMEDIUMLARGE
Special Gabi Guisado₱ 360.00₱ 460.00₱ 560.00
Chopsuey₱ 360.00₱ 460.00₱ 560.00
Lohanchai₱ 360.00₱ 460.00₱ 560.00
Atay Guisado₱ 360.00₱ 460.00₱ 560.00
Kidney Guisado₱ 360.00₱ 460.00₱ 560.00
Oyster Cake₱ 320.00
Oyster Cake Durog₱ 350.00₱ 410.00₱ 530.00
Fish Fillet with Tofu Soup₱ 320.00₱ 380.00₱ 500.00
Fried Fish Fillet₱ 470.00₱ 570.00₱ 700.00
Sweet/Sour Fish Fillet₱ 490.00₱ 590.00₱ 720.00
Seafoods Hotpot₱ 450.00₱ 550.00₱ 700.00
Salt and Pepper Tofu₱ 250.00₱ 320.00₱ 420.00
ang tunay ph menu

ANG TUNAY SIDES PRICES

MENU ITEMSPRICE
Fruit Shakes₱ 130.00
Fruit Slice₱ 180.00

ANG TUNAY BEVERAGES PRICES

MENU ITEMSPRICE
Brewed Coffee₱ 90.00
Iced Coffee₱ 100.00
Iced Coffee w/ Jelly₱ 130.00
C2 Green Tea₱ 70.00
Bottled Water₱ 35.00
Honey Herbal Jelly₱ 70.00
Herbal Tea₱ 65.00
Lemonade Iced Tea₱ 95.00
Del Monte Pineapple Juice₱ 70.00
Black Gulaman₱ 90.00
Black Gulaman with Milk₱ 130.00
Canned Softdrinks₱ 60.00

IS ANG TUNAY HALAL?

No. Ang Tunay Philippines is not Halal.

See also  Cake2Go Philippines Menu Prices Updated Apr 2024

Phmenu took all the images and prices from the following official sources of Ang Tunay Beef House Philippines.

Scroll to Top