Hello, fast food fans! Do you want to know the most updated Jollibee menu prices? You’ve arrived at the right place. We’ve uploaded their complete menu, along with photographs and updated prices. Prices are obtained from the official sources of Jollibee Philippines.
JOLLIBEE MENU PRICES
The Jolibee Philippines menu is divided into the following sections: Best Sellers, New Products, Family Meals, Breakfast, Chickenjoy, Burgers, Jolly Spaghetti, Burger Steak, Super Meals, Chicken Sandwich, Jolly Hotdogs & Pies, Palabok, Fries & Sides, Desserts, Beverages & Jolly Kiddie Meal. Let’s take a look at them one by one.
JOLLIBEE BEST SELLERS ITEMS MENU WITH PRICES
MENU ITEMS | PRICE |
---|---|
8-Pc Chickenjoy Bucket w/ Jolly Spaghetti Family Pan | From ₱ 760.00 |
6-Pc Chickenjoy With Palabok Family Pan | From ₱ 880.00 |
8-Pc Chickenjoy With Palabok Family Pan | From ₱ 980.00 |
6-Pc Chickenjoy Solo | From ₱ 435.00 |
8-Pc Chickenjoy Solo | From ₱ 535.00 |
1-Pc Chickenjoy w/Burger Steak & Half Jolly Spaghetti Super Meal | From ₱ 211.00 |
1-Pc Chickenjoy w/ Jolly Spaghetti | From ₱ 135.00 |
1-Pc Chickenjoy | From ₱ 82.00 |
2-Pc Chickenjoy | From ₱ 163.00 |
Yamburger, Half Jolly Spaghetti & Reg. Fries Super Meal | From ₱ 133.00 |
Cheesy Yamburger | From ₱ 66.00 |
Yamburger | From ₱ 40.00 |
Jolly Spaghetti w/ Yamburger | From ₱ 122.00 |
Jolly Spaghetti | From ₱ 59.00 |
Chickenjoy Bucket Family Meals | From ₱ 758.00 |
Yamburger Family Savers | From ₱ 265.00 |
Burger Bundle | From ₱ 366.00 |
Jolly Spaghetti & Palabok Family Pan | From ₱ 235.00 |
JOLLIBEE NEW PRODUCTS PRICES
MENU ITEMS | PRICE |
---|---|
2 2-Pc Pancake Solo | From ₱ 105.00 |
2 2-Pc Pancake With Drink | From ₱ 169.00 |
2 1-Pc Burger Steak w/ Drink and 2 Choco Mallow Pie | From ₱ 250.00 |
2 1-Pc Burger Steak w/ Drink | From ₱ 154.00 |
Choco Mallow Pie | From ₱ 52.00 |
Chicken Sandwich | From ₱ 149.00 |
Chicken Sandwich w/ Fries & Drink | From ₱ 218.00 |
Chicken a la King Pie Trio | From ₱ 186.00 |
Chicken a la King Pie | From ₱ 63.00 |
Large Peach Mango Pie 3 Pies To-Go | From ₱ 169.00 |
Large Peach Mango Pie | From ₱ 63.00 |
4-Pc Chickenjoy Family Box Solo | From ₱ 325.00 |
Jolly Crispy Fries Bucket | From ₱ 158.00 |
JOLLIBEE FAMILY MEALS WITH PRICES
MENU ITEMS | PRICE |
---|---|
8-Pc Chickenjoy Bucket w/ Jolly Spaghetti Family Pan | From ₱ 760.00 |
6-Pc Chickenjoy With Palabok Family Pan | From ₱ 880.00 |
8-Pc Chickenjoy With Palabok Family Pan | From ₱ 980.00 |
6-Pc Chickenjoy Solo | From ₱ 435.00 |
8-Pc Chickenjoy Solo | From ₱ 535.00 |
4-Pc Chickenjoy Family Box Solo | From ₱ 325.00 |
Chicken Bucket Family Meals | From ₱ 758.00 |
Jolly Spaghetti & Palabok Family Pan | From ₱ 235.00 |
Burger Bundle | From ₱ 366.00 |
Yamburger Family Savers | From ₱ 265.00 |
2 1-Pc Burger Steak w/ Drink and 2 Choco Mallow Pie | From ₱ 250.00 |
Burger Steak Family Savers | From ₱ 297.00 |
6-Pc Burger Steak Family Pan | From ₱ 348.00 |
8-Pc Burger Steak Family Pan | From ₱ 450.00 |
6-Pc Burger Steak w/ Jolly Spaghetti Family Pan | From ₱ 550.00 |
8-Pc Burger Steak w/ Jolly Spaghetti Family Pan | From ₱ 630.00 |
6-Pc Burger Steak With Palabok Family Pan | From ₱ 801.00 |
8-Pc Burger Steak With Palabok Family Pan | From ₱ 896.00 |
Jolly Crispy Fries Bucket | From ₱ 158.00 |
Sweet 6 Pies To-Go | From ₱ 265.00 |
Joy At Home Birthday Set | From ₱ 80.00 |
JOLLIBEE BREAKFAST MENU WITH PRICES
MENU ITEMS | PRICE |
---|---|
2 2-Pc Pancake Solo | From ₱ 105.00 |
2 2-Pc Pancake With Drink | From ₱ 169.00 |
Longganisa | From ₱ 158.00 |
Beef Tapa | From ₱ 158.00 |
Corned Beef | From ₱ 158.00 |
1-Pc Breakfast Chickenjoy | From ₱ 148.00 |
Breakfast Burger Steak | From ₱ 117.00 |
Breakfast Hotdog | From ₱ 106.00 |
2-Pc Pancakes | From ₱ 75.00 |
Bacon, Egg & Cheese Pancake Sandwich | From ₱ 96.00 |
Bacon, Egg & Cheese Sandwich | From ₱ 91.00 |
JOLLIBEE CHICKENJOY MENU PRICES
MENU ITEMS | PRICE |
---|---|
8-Pc Chickenjoy Bucket w/ Jolly Spaghetti Family Pan | From ₱ 760.00 |
6-Pc Chickenjoy With Palabok Family Pan | From ₱ 880.00 |
8-Pc Chickenjoy With Palabok Family Pan | From ₱ 980.00 |
6-Pc Chickenjoy Solo | From ₱ 435.00 |
8-Pc Chickenjoy Solo | From ₱ 535.00 |
4-Pc Chickenjoy Family Box Solo | From ₱ 325.00 |
Chicken Bucket Family Meals | From ₱ 758.00 |
1-Pc Chickenjoy w/ Burger Steak & Half Jolly Spaghetti Super Meal | From ₱ 211.00 |
1-Pc Chickenjoy w/ Half Jolly Spaghetti & Shanghai Super Meal | From ₱ 211.00 |
1-Pc Chickenjoy | From ₱ 82.00 |
1-Pc Chickenjoy w/ Half Jolly Spaghetti | From ₱ 135.00 |
2-Pc Chickenjoy | From ₱ 163.00 |
1-Pc Chickenjoy w/ Fries | From ₱ 123.00 |
1-Pc Chickenjoy w/ Palabok | From ₱ 205.00 |
1-Pc Chickenjoy w/ Burger Steak | From ₱ 140.00 |
1-Pc Chickenjoy w/ Creamy Macaroni Soup | From ₱ 154.00 |
1-Pc Chickenjoy w/ Double Rice | From ₱ 143.00 |
JOLLIBEE BURGERS PRICES
MENU ITEMS | PRICE |
---|---|
Burger Bundle | From ₱ 366.00 |
Yamburger Family Savers | From ₱ 265.00 |
Yamburger | From ₱ 40.00 |
Cheesy Yamburger | From ₱ 66.00 |
Bacon Cheesy Yamburger | From ₱ 91.00 |
Amazing Aloha Champ Jr. | From ₱ 117.00 |
Champ Jr. | From ₱ 96.00 |
Amazing Aloha Champ Jr. w/o Bacon | From ₱ 112.00 |
Double Amazing Aloha Champ Jr. | From ₱ 159.00 |
Double Amazing Aloha Champ Jr. w/o Bacon | From ₱ 144.00 |
Champ | From ₱ 169.00 |
Amazing Aloha Champ | From ₱ 239.00 |
Jolly Spaghetti w/ Yamburger | From ₱ 122.00 |
Yamburger, Half Jolly Spaghetti & Reg. Fries Super Meal | From ₱ 133.00 |
JOLLIBEE JOLLY SPAGHETTI PRICES
MENU ITEMS | PRICE |
---|---|
8-Pc Chickenjoy Bucket w/ Jolly Spaghetti Family Pan | From ₱760.00 |
Jolly Spaghetti Family Pan | From ₱ 235.00 |
Chicken Joy Bucket w/ Rice Jolly Spaghetti & Drinks | From ₱ 758.00 |
6-Pc Burger Steak w/ Jolly Spaghetti Family Pan | From ₱ 550.00 |
8-Pc Burger Steak w/ Jolly Spaghetti Family Pan | From ₱ 630.00 |
Jolly Spaghetti | From ₱ 59.00 |
Jolly Spaghetti w/ Yamburger | From ₱ 122.00 |
Jolly Spaghetti w/ Fries & Drinks | From ₱ 122.00 |
Jolly Spaghetti w/ Burger Steak | From ₱ 112.00 |
1-Pc Chickenjoy w/ Burger Steak & Half Jolly Spaghetti Super Meal | From ₱ 211.00 |
1-Pc Chickenjoy w/ Half Jolly Spaghetti & Shanghai Super Meal | From ₱ 211.00 |
Yamburger, Half Jolly Spaghetti & Reg. Fries Super Meal | From ₱ 133.00 |
JOLLIBEE BURGER STEAKS PRICES
MENU ITEMS | PRICE |
---|---|
2 1-Pc Burger Steak w/ Drink | From ₱ 154.00 |
2 1-Pc Burger Steak w/ Drink & 2 Choco Mallow Pie | From ₱ 250.00 |
Burger Steak Family Savers | From ₱ 297.00 |
6-Pc Burger Steak Family Pan | From ₱ 348.00 |
8-Pc Burger Steak Family Pan | From ₱ 450.00 |
6-Pc Burger Steak w/ Jolly Spaghetti Family Pan | From ₱ 550.00 |
8-Pc Burger Steak w/ Jolly Spaghetti Family Pan | From ₱ 630.00 |
6-Pc Burger Steak w/ Palabok Family Pan | From ₱ 801.00 |
8-Pc Burger Steak w/ Palabok Family Pan | From ₱ 896.00 |
1-Pc Burger Steak w/ Fries & Drink | From ₱ 122.00 |
1-Pc Burger Steak | From ₱ 59.00 |
2-Pc Burger Steak | From ₱ 117.00 |
1-Pc Burger Steak w/ Shanghai | From ₱ 128.00 |
Jolly Spaghetti w/ Burger Steak | From ₱ 112.00 |
1-Pc Chickenjoy w/ Burger Steak & Half Jolly Spaghetti Super Meal | From ₱ 211.00 |
JOLLIBEE SUPER MEALS PRICES
MENU ITEMS | PRICE |
---|---|
1-Pc Chickenjoy w/ Burger Steak & Half Jolly Spaghetti Super Meal | From ₱ 211.00 |
1-Pc Chickenjoy w/ Half Jolly Spaghetti & Shanghai Super Meal | From ₱ 211.00 |
Yamburger, Half Jolly Spaghetti & Fries Super Meal | From ₱ 133.00 |
See Also: Taco Bell Menu
JOLLIBEE CHICKEN SANDWICH MENU WITH PRICES
MENU ITEMS | PRICE |
---|---|
Chicken Sandwich | From ₱ 149.00 |
Chicken Sandwich w/ Fries & Drink | From ₱ 218.00 |
JOLLIBEE JOLLY HOTDOGS & PIES MENU WITH PRICES
MENU ITEMS | PRICE |
---|---|
Chicken a la King Pie | From ₱ 63.00 |
Chicken a la King Pie Trio | From ₱ 186.00 |
Tuna Pie Trio | From ₱ 154.00 |
Cheesy Classic Jolly Hotdog | From ₱ 84.00 |
JOLLIBEE PALABOK MENU WITH PRICES
MENU ITEMS | PRICE |
---|---|
6-Pc Chickenjoy With Palabok Family Pan | From ₱ 880.00 |
8-Pc Chickenjoy With Palabok Family Pan | From ₱ 980.00 |
Palabok Family Pan | From ₱ 504.00 |
Palabok | From ₱ 133.00 |
1-Pc Chickenjoy w/ Palabok | From ₱ 205.00 |
JOLLIBEE FRIES & SIDES PRICES
MENU ITEMS | PRICE |
---|---|
Jolly Crispy Fries Bucket | From ₱ 158.00 |
Jolly Crispy Fries | From ₱ 48.00 |
Creamy Macaroni Soup | From ₱ 69.000 |
Extra Rice | From ₱ 32.00 |
Extra 2.5oz Gravy | From ₱ 27.00 |
JOLLIBEE DESSERTS PRICES
MENU ITEMS | PRICE |
---|---|
2 1-Pc Burger Steak w/ Drink & 2 Choco Mallow Pie | From ₱ 250.00 |
Choco Mallow Pie | From ₱ 52.00 |
Sweet 6 Pies To-Go | From ₱ 265.00 |
3 Pies To-Go | From ₱ 138.00 |
Large Peach Mango Pie 3 Pies To-Go | From ₱ 169.00 |
Large Peach Mango Pie | From ₱ 63.00 |
Peach Mango Pie | From ₱ 48.00 |
Buko Pie | From ₱ 48.00 |
Chocolate Sundae Twirl | From ₱ 48.00 |
JOLLIBEE BEVERAGES PRICES
MENU ITEMS | PRICE |
---|---|
Iced Tea | From ₱ 64.00 |
Coke | From ₱ 53.00 |
Cole 1L Solo | From ₱ 91.00 |
Coke Zero | From ₱ 53.00 |
Sprite | From ₱ 53.00 |
Royal | From ₱ 53.00 |
Sarsi | From ₱ 53.00 |
Pineapple Juice | From ₱ 64.00 |
Soda Floats | From ₱ 52.00 |
Coffee | From ₱ 43.00 |
Hot Chocolate | From ₱ 48.00 |
JOLLIBEE JOLLY KIDDIE MEAL MENU WITH PRICES
MENU ITEMS | PRICE |
---|---|
Yamburger Kiddie Meal | From ₱ 103.00 |
Jolly Spaghetti Kiddie Meal | From ₱ 123.00 |
STORY OF JOLLIBEE PHILIPPINES
Jollibee Philippines is a shining example of Filipino entrepreneurial spirit and an iconic fast-food brand that has captured the hearts of millions. Founded in 1975 by Tony Tan Caktiong as an ice cream parlor in Quezon City, the business soon evolved into a fast-food restaurant offering hot meals to cater to the changing tastes of its customers.
The first official Jollibee store opened in 1978, serving up a delicious menu that featured the now-famous Chickenjoy, Yumburger, and Jolly Spaghetti. These items quickly gained popularity among Filipinos, who appreciated the brand’s unique flavors and approachable atmosphere.
Jollibee’s success can be attributed to its commitment to understanding the Filipino palate, incorporating local flavors into its dishes, and providing affordable, high-quality food. The brand has become synonymous with celebrations and happy memories for generations of Filipinos.
Over the years, Jollibee expanded its menu to include more Filipino favorites, such as the Palabok Fiesta, Burger Steak, and Peach Mango Pie. These offerings cater to the diverse tastes and preferences of its customers, further solidifying its position as a beloved local brand.
Jollibee’s remarkable growth led to the establishment of Jollibee Foods Corporation (JFC), which has become the largest food service company in the Philippines. JFC operates multiple other restaurant brands, such as Chowking, Greenwich, and Red Ribbon, and has acquired international brands like Mang Inasal and Smashburger.
The story of Jollibee Philippines is an inspiring tale of humble beginnings, passion for food, and an unwavering commitment to serving the Filipino people. Its success serves as a reminder of the power of homegrown brands and their capacity to bring happiness and unity through the shared experience of food.
FREQUENTLY ASKED QUESTIONS
The most popular dishes at Jollibee Philippines include Chickenjoy, Yumburger, Jolly Spaghetti, Burger Steak, and Peach Mango Pie.
You can order Jollibee Philippines through their website, mobile app, or by calling their hotline number. You can also order through popular food delivery apps available in your area.
Vegetarian options at Jollibee Philippines may be limited, and vegan options are even more scarce. However, some branches may offer a few vegetarian dishes like the Jolly Crispy Fries or the Jolly Spaghetti without meat.
Operating hours for Jollibee Philippines vary depending on the branch location. Many branches are open 24 hours a day, while others may have specific operating hours. Check with your local branch for their schedule.
Yes, Jollibee Philippines offers catering services for events or large groups. Contact your local branch or visit their website to inquire about catering options and pricing.
Jollibee Philippines has more than 1,200 branches in the country and over 300 international locations.
IS JOLLIBEE HALAL?
NO. Jollibee Philippines is not Halal Certified.
All the images and prices are taken from the following official sources of Jollibee Philippines.